Dividend

YearDividendDividend Payment
2023 EUR 0.45 / USD 0.4889 May 21, 2024
2022 EUR 0.30 / USD 0.3245 May 22, 2023
2021 EUR 0.20 / USD 0.2141 May 24, 2022
2018 EUR 0.11 / USD 0.1230 May 28, 2019
2017 EUR 0.11 / USD 0.1270 May 29, 2018
2015 / 2016 EUR 0.19 / USD 0.2134 May 23, 2017
2014 EUR 0.75 / USD 0.8386 May 22, 2015
2013 EUR 0.75 / USD 1.02 May 23, 2014
2012 EUR 0.75 / USD 0.97 May 24, 2013
2011 EUR 0.75 / USD 0.92 June 1, 2012
2010 EUR 0.75 / USD 1.07 May 27, 2011
2009 EUR 0.75 / USD 0.93 May 28, 2010
2008 EUR 0.50 / USD 0.70 May 27, 2009
2007 EUR 4.50 / USD 6.98 May 30, 2008
2006 EUR 4.00 / USD 5.37 May 25, 2007
2005 EUR 2.50 / USD 3.20 June 2, 2006
2004 EUR 1.70 / USD 2.15 May 19, 2005
2003 EUR 1.50 / USD 1.83 June 3, 2004
2002 EUR 1.30 / USD 1.52 June 11, 2003
2001 EUR 1.30 / USD 1.20 May 23, 2002
2000 EUR 1.30 May 18, 2001
1999 EUR 1.15 June 12, 2000
1998 DM 2.20 May 18, 1999
1997 DM 1.80 May 22, 1998
1996 DM 1.80 May 21, 1997
1995 DM 1.80 May 29, 1996
1994 DM 1.65* May 19, 1995
1993 DM 1.65 May 20, 1994

*Excluding anniversary bonus of DM 0.30 per share