| The following | ||
|---|---|---|
| All tables | 245 KB | |
| Deutsche Bank – The Group at a Glance | 20 KB | |
| Consolidated Income Statement (unaudited) | 19 KB | |
| Earnings per Share (EPS) (unaudited) | 18 KB | |
| Consolidated Statement of Comprehensive Income (unaudited) | 18 KB | |
| Consolidated Balance Sheet | 22 KB | |
| Consolidated Statement of Changes in Shareholders' Equity (unaudited) | 21 KB | |
| Consolidated Statement of Cash Flows (unaudited) | 20 KB | |
| Segmental Results of Operations for the second quarter 2006 (unaudited) | 30 KB | |
| Segmental Results of Operations for the first half-year 2006 (unaudited) | 29 KB | |
| The following | ||
| Interim Report as of June 30, 2006 - entire | 52 pages | 445 KB |
| Fact Sheet | 1 page | 88 KB |
| Chairman’s letter | 3 pages | 143 KB |
| Management Report | 7 pages | 113 KB |
| Consolidated Financial Statements | 6 pages | 116 KB |
| Notes | 31 pages | 272 KB |
| Supplementary Information | 3 pages | 101 KB |

