| Six months ended | ||
|---|---|---|
| Deutsche Bank – The Group at a Glance | Jun 30, 2006 | Jun 30, 2005 |
| Share price at period end | € 88.00 | € 64.71 |
| Share price high | € 100.20 | € 69.90 |
| Share price low | € 80.74 | € 60.90 |
| Basic |
€ 6.51 | € 4.40 |
| Diluted earnings per share1 | € 5.57 | € 4.06 |
| Average shares outstanding, in m., basic | 451 | 466 |
| Average shares outstanding, in m., diluted | 515 | 504 |
| 19.4% | 15.4% | |
| 22.1% | 17.4% | |
| Pre-tax return on average total shareholders’ equity | 29.6% | 24.0% |
| Pre-tax return on average active equity | 34.2% | 26.7% |
| 69.1% | 73.0% | |
| in € m. | in € m. | |
| Total revenues | 14,790 | 12,484 |
| Provision for loan losses | 105 | 169 |
| Total noninterest expenses | 10,213 | 9,118 |
| Income before income tax expense and cumulative effect of accounting changes |
4,472 | 3,197 |
| Net income | 2,936 | 2,050 |
| Underlying revenues | 14,541 | 12,290 |
| Provision for credit losses | 82 | 161 |
| Operating cost base | 10,090 | 8,798 |
| Underlying pre-tax profit | 4,346 | 3,310 |
| Underlying pre-tax return on average active equity | 33.2% | 27.7% |
| Underlying cost/income ratio | 69.4% | 71.6% |
| Jun 30, 2006 in € bn. |
Dec 31, 2005 in € bn. | |
| Total assets | 1,058 | 992 |
| Loans, net | 164 | 151 |
| Shareholders’ equity | 29.Jän | 29.Sep |
| 8.7% | 8.7% | |
| Number | Number | |
| Branches | 1,605 | 1,588 |
| thereof in Germany | 835 | 836 |
| Employees (full-time equivalent) | 65,435 | 63,427 |
| thereof in Germany | 26,214 | 26,336 |
| Long-term |
||
| Moody's Investors Service, New York | Aa3 | Aa3 |
| Standard & Poor's, New York | AA– | AA– |
| Fitch Ratings, New York | AA– | AA– |
| The reconciliation of average active equity, underlying measures and ratios from reported figures is provided under reconciliation. | |
| 1 | Including numerator effect of assumed conversions. The effect for the six months ended June 30, 2006 and 2005 was € (0.13) and € (0.01), respectively. |
|---|---|

