| The following | ||
|---|---|---|
| All tables | 217 KB | |
| Deutsche Bank – The Group at a Glance | 20 KB | |
| Consolidated Income Statement (unaudited) | 18 KB | |
| Earnings per Share (unaudited) | 18 KB | |
| Consolidated Statement of Comprehensive Income (unaudited) | 17 KB | |
| Consolidated Balance Sheet | 22 KB | |
| Consolidated Statement of Changes in Shareholders' Equity (unaudited) | 21 KB | |
| Consolidated Statement of Cash Flows (unaudited) | 21 KB | |
| Segmental Results of Operations for the first quarter 2006 (unaudited) | 29 KB | |
| The following | ||
| Interim Report as of March 31, 2006 - entire | 47 pages | 400 KB |
| Fact Sheet | 1 page | 9 KB |
| Chairman’s letter | 3 pages | 146 KB |
| Management Report | 6 pages | 126 KB |
| Consolidated Financial Statements | 5 pages | 114 KB |
| Notes | 28 pages | 248 KB |
| Supplementary Information | 3 pages | 101 KB |

