| Three months ended | ||
| Deutsche Bank – The Group at a Glance | Mar 31, 2006 | Mar 31, 2005 |
|---|---|---|
| Share price at period end | € 94.25 | € 66.55 |
| Share price high | € 96.19 | € 69.90 |
| Share price low | € 81.17 | € 63.35 |
| Basic |
€ 3.76 | € 2.36 |
| Diluted earnings per share1 | € 3.30 | € 2.09 |
| Average shares outstanding, in m., basic | 455 | 468 |
| Average shares outstanding, in m., diluted | 519 | 509 |
| 22.4% | 16.7% | |
| 25.4% | 19.2% | |
| Pre-tax return on average total shareholders’ equity | 34.2% | 27.0% |
| Pre-tax return on average active equity | 39.7% | 30.2% |
| 67.3% | 71.5% | |
| in € m. | in € m. | |
| Total revenues | 7,990 | 6,583 |
| Provision for loan losses | 10 | 94 |
| Total noninterest expenses | 5,375 | 4,706 |
| Income before income tax expense and cumulative effect of accounting changes | 2,605 | 1,783 |
| Net income | 1,710 | 1,103 |
| Underlying revenues | 7,839 | 6,456 |
| Provision for credit losses | 4 | 81 |
| Operating cost base | 5,302 | 4,526 |
| Underlying pre-tax profit | 2,515 | 1,837 |
| Underlying pre-tax return on average active equity | 38.4% | 31.1% |
| Underlying cost/income ratio | 67.6% | 70.1% |
| Mar 31, 2006 in € bn. |
Dec 31, 2005 in € bn. | |
| Total assets | 1,035 | 992 |
| Loans, net | 157 | 151 |
| Shareholders’ equity | 30.8 | 29.9 |
| 8.8% | 8.7% | |
| Number | Number | |
| Branches | 1,587 | 1,588 |
| thereof in Germany | 834 | 836 |
| Employees (full-time equivalent) | 64,103 | 63,427 |
| thereof in Germany | 26,247 | 26,336 |
| Long-term |
||
| Moody’s Investors Service, New York | Aa3 | Aa3 |
| Standard & Poor’s, New York | AA– | AA– |
| Fitch Ratings, New York | AA– | AA– |
| The reconciliation of average active equity, underlying measures and ratios from reported figures is provided under reconciliation. | |
| 1 | Including numerator effect of assumed conversions. The effect for the three months ended March 31, 2006 and 2005 was € 0.00 and € (0.08), respectively. |

