The following Excel files are available. | ||
| All tables | 223 KB | |
| Deutsche Bank – The Group at a Glance | 21 KB | |
| Consolidated Income Statement (unaudited) | 20 KB | |
| Earnings per Share (unaudited) | 18 KB | |
| Consolidated Statement of Comprehensive Income (unaudited) | 18 KB | |
| Consolidated Balance Sheet | 22 KB | |
| Consolidated Statement of Changes in Shareholders' Equity (unaudited) | 20 KB | |
| Consolidated Statement of Cash Flows (unaudited) | 21 KB | |
| Segmental Results of Operations for the third quarter 2005 (unaudited) | 32 KB | |
| Segmental Results of Operations for the first three quarters 2005 (unaudited) | 32 KB | |
The following PDF files are available. | ||
| Interim Report as of September 30, 2005 - entire | 44 pages | 383 KB |
| Fact Sheet | 1 page | 79 KB |
| Spokesman’s letter | 3 pages | 148 KB |
| Management Report | 6 pages | 111 KB |
| Consolidated Financial Statements | 6 pages | 107 KB |
| Notes | 24 pages | 219 KB |
| Supplementary Information | 3 pages | 93 KB |

