| Balance Sheet in € m. | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|
| Total assets | 992,161 | 840,068 | 803,614 | 758,355 | 918,222 |
| Loans, net | 151,355 | 136,344 | 144,946 | 167,303 | 259,838 |
| Liabilities | 962,225 | 814,164 | 775,412 | 728,364 | 878,029 |
| Total shareholders’ equity | 29,936 | 25,904 | 28,202 | 29,991 | 40,193 |
| Tier I risk-based capital ( |
21,898 | 18,727 | 21,618 | 22,742 | 24,803 |
| Total risk-based capital (BIS) | 33,886 | 28,612 | 29,871 | 29,862 | 37,058 |
| Income Statement in € m. | 2005 | 2004 | 2003 | 2002 | 2001 |
| Net interest revenues | 6,001 | 5,182 | 5,847 | 7,186 | 8,620 |
| Provision for loan losses | 374 | 372 | 1,113 | 2,091 | 1,024 |
| Commissions and fee income | 10,089 | 9,506 | 9,332 | 10,834 | 10,727 |
| 7,429 | 6,186 | 5,611 | 4,024 | 6,031 | |
| Other noninterest revenues | 2,121 | 1,044 | 478 | 4,503 | 4,163 |
| Total net revenues | 25,266 | 21,546 | 20,155 | 24,456 | 28,517 |
| Compensation and benefits | 10,993 | 10,222 | 10,495 | 11,358 | 13,360 |
| – | 19 | 114 | 62 | 871 | |
| Restructuring activities | 767 | 400 | (29) | 583 | 294 |
| Other noninterest expenses | 7,394 | 6,876 | 6,819 | 8,904 | 12,189 |
| Total noninterest expenses | 19,154 | 17,517 | 17,399 | 20,907 | 26,714 |
| Income before income tax expense and cumulative effect of accounting changes | 6,112 | 4,029 | 2,756 | 3,549 | 1,803 |
| Income tax expense | 2,039 | 1,437 | 1,327 | 372 | 434 |
| Reversal of 1999/2000 credits for tax rate changes | 544 | 120 | 215 | 2,817 | 995 |
| Cumulative effect of accounting changes, net of tax |
– | – | 151 | 37 | (207) |
| Net income | 3,529 | 2,472 | 1,365 | 397 | 167 |
| Key figures | 2005 | 2004 | 2003 | 2002 | 2001 |
| Basic |
€ 7.62 | € 5.02 | € 2.44 | € 0.64 | € 0.27 |
| Diluted earnings per share | € 6.95 | € 4.53 | € 2.31 | € 0.63 | € 0.27 |
| Dividends paid per share in period | € 1.70 | € 1.50 | € 1.30 | € 1.30 | € 1.30 |
equity (post-tax)1 |
12.5% | 9.1% | 4.7% | 1.1% | 2.3% |
| Adjusted return on average active equity (post-tax)2 |
16.2% | 10.5% | 5.2% | 10.2% | 7.1% |
| 74.7% | 79.9% | 81.8% | 78.8% | 87.6% | |
| BIS core capital ratio (Tier I) | 8.7% | 8.6% | 10.0% | 9.6% | 8.1% |
| 13.5% | 13.2% | 13.9% | 12.6% | 12.1% | |
| Employees (full-time equivalent) | 63,427 | 65,417 | 67,682 | 77,442 | 86,524 |
| 1 | Net income in 2001 is adjusted for amortization of goodwill and other intangible assets. |
| 2 | We calculate this adjusted measure of our return on average total shareholders’ equity to make it easier to compare us to our competitors. We refer to this adjusted measure as our “adjusted return on average active equity”. However, this is not a measure of performance under U.S. GAAP and you should not compare our ratio to other companies’ ratios without considering the differences in calculation of the ratios. The principal items for which we adjust our ratio are the average unrealized net gains on |
| 3 | Total noninterest expenses (excluding amortization of |

