As of February 28, 2006, the current members of our Management Board held the following numbers of our shares, DB Equity Units and Performance
Options:
| Members of the Management Board | Number of shares | Number of DB Equity Units |
Number of Performance Options |
|---|---|---|---|
| Dr. Josef Ackermann | 150,431 | 191,272 | 32,662 |
| Dr. Clemens Börsig | 18,6071 | 86,749 | 63,684 |
| Dr. Tessen von Heydebreck | 26,257 | 86,749 | 38,019 |
| Hermann-Josef Lamberti | 43,272 | 86,749 | 30,698 |
| Total | 238,567 | 451,519 | 165,063 |
| 1 | Excluding 150 Deutsche Bank shares, pooled in a family held partnership, in which Dr. Clemens Börsig has an interest of 25%. |
The current members of our Management Board held an aggregate of 238,567 of our shares on February 28, 2006, amounting to approximately 0.05% of our shares issued on that date.
The table below shows information regarding the 451,519 DB Equity Units held by the current members of our Management Board as of February 28, 2006:
| Numbers of DB Equity Units | Vesting date | Delivery date | ||
|---|---|---|---|---|
| 95,853 | February 1, 2005 | August 1, 2006 | ||
| 23,963 | August 1, 2006 | August 1, 2006 | ||
| 79,759 | February 1, 2006 | August 1, 2007 | ||
| 19,940 | August 1, 2007 | August 1, 2007 | ||
| 110,970 | February 1, 2007 | August 1, 2008 | ||
| 27,743 | August 1, 2008 | August 1, 2008 | ||
| 74,632 | February 1, 2008 | August 1, 2009 | ||
| 18,658 | August 1, 2009 | August 1, 2009 | ||
The table below shows information regarding the 165,063 Performance Options held by the current members of our Management Board as of February 28, 2006. All Performance
Options were granted under the DB Global Partnership Plan. Each Performance Option is accompanied by a Partnership Appreciation Right.
| Number of Performance Options | Strike price in € | Vesting date | Expiration date |
|---|---|---|---|
| 15,645 | 89.96 | February 1, 2004 | February 1, 2008 |
| 15,645 | 89.96 | February 1, 2005 | February 1, 2008 |
| 15,645 | 89.96 | February 1, 2006 | February 1, 2008 |
| 26,900 | 47.53 | February 1, 2005 | February 1, 2009 |
| 14,642 | 76.61 | February 1, 2006 | February 1, 2010 |
| 38,293 | 76.61 | February 1, 2007 | February 1, 2010 |
| 38,293 | 76.61 | February 1, 2008 | February 1, 2010 |
For more information on DB Equity Units, Performance Options and Partnership Appreciation Rights, all of which are granted under the DB Global Partnership Plan, see Note [20] to the consolidated financial statements.

