The components of core and supplementary capital for the Group of companies consolidated for regulatory purposes are as follows at December 31, 2005, according to
BIS.
| Core capital (in € m.) | Dec 31, 2005 |
|---|---|
| Common shares | 1,420 |
| Additional paid-in capital | 11,672 |
| Retained earnings, common shares in treasury, equity classified as obligation to purchase common shares, share awards, foreign currency translation | 16,508 |
| Minority interests | 622 |
| Noncumulative |
3,587 |
| Other (equity contributed on silent partnership interests) | – |
| Items deducted (principally |
(11,911) |
| Total core capital | 21,898 |
| Supplementary capital (in € m.) | Dec 31, 2005 |
|---|---|
| Unrealized gains on listed securities (45% eligible) | 1,182 |
| Other inherent loss allowance | 435 |
| Cumulative preferred securities | 1,178 |
| Subordinated liabilities, if eligible according to BIS | 9,193 |
| Total supplementary capital | 11,988 |
The group of companies consolidated for regulatory purposes includes all subsidiaries in the meaning of the German Banking Act that are classified as credit institutions, financial services institutions and financial enterprises or bank services enterprises. It does not include insurance companies or companies outside the finance sector.

