The table below shows the cash payment requirements from specified contractual obligations outstanding as of December 31, 2005.
| Contractual obligations | Payment due by period | |||||
|---|---|---|---|---|---|---|
| in € m. | Total | Less than 1 year |
1–3 years | 3–5 years | More than 5 years |
|
| Long-term debt obligations | 113,554 | 14,877 | 22,782 | 27,681 | 48,214 | |
| Capital (finance) lease obligations | 964 | 109 | 318 | 93 | 444 | |
| Operating lease obligations | 3,125 | 484 | 839 | 618 | 1,184 | |
| Purchase obligations | 2,944 | 548 | 1,106 | 769 | 521 | |
| Long-term deposits | 28,256 | – | 8,028 | 6,156 | 14,072 | |
| Other long-term liabilities | 5,869 | 927 | 2,025 | 758 | 2,159 | |
| Total | 154,712 | 16,945 | 35,098 | 36,075 | 66,594 | |
Operating lease obligations exclude the benefit on noncancelable sublease rentals of € 388 million. Purchase obligations reflect minimum payments due under long-term real-estate-related obligations, and long-term outsourcing agreements. Long-term deposits exclude contracts with a remaining maturity of less than one year. Other long-term liabilities consist primarily of obligations to purchase common shares, and insurance policy reserves which are classified in the “More than 5 years” column since the obligations are long term in nature and actual payment dates cannot be specifically determined. See the following notes to the consolidated financial statements for further information: Note [11] regarding lease obligations, Note [15] regarding deposits, Note [17] regarding long-term debt and Note [18] regarding obligation to purchase common shares.

