Due to rounding, numbers presented throughout this document may not add up precisely to the totals we provide and percentages may not precisely reflect the absolute figures.
Fact Sheet
| The Group at a Glance | |||
| Nine months ended | |||
| Sep 30, 2004 | Sep 30, 2003 | ||
| Share price at period end | € 57.87 | € 52.25 | |
| Share price high | € 77.77 | € 60.10 | |
| Share price low | € 52.37 | € 32.97 | |
| Basic earnings per share | € 4.55 | € 1.63 | |
| Diluted earnings per share 1 | € 4.13 | € 1.55 | |
| Average shares outstanding, in m., basic | 500 | 570 | |
| Average shares outstanding, in m., diluted | 539 | 598 | |
| Return on average shareholders’ equity (post-tax) | 10.9% | 4.2% | |
| Adjusted return on average active equity (post-tax) | 12.7% | 4.3% | |
| Pre-tax return on average shareholders’ equity | 17.9% | 9.4% | |
| Pre-tax return on average active equity | 19.7% | 9.8% | |
| Cost/income ratio | 75.4% | 81.5% | |
| € m. | € m. | ||
| Total revenues | 16,605 | 16,060 | |
| Provision for loan losses | 361 | 894 | |
| Total noninterest expenses | 12,516 | 13,086 | |
| Income before income tax expense and cumulative effect of accounting changes |
3,728 | 2,080 | |
| Net income | 2,277 | 929 | |
| Underlying revenues | 16,157 | 16,706 | |
| Provision for credit losses | 282 | 874 | |
| Operating cost base | 12,481 | 12,912 | |
| Underlying pre-tax profit | 3,389 | 2,912 | |
| Underlying pre-tax return on average active equity | 17.9% | 13.8% | |
| Underlying cost/income ratio | 77.2% | 77.3% | |
| Sep 30, 2004 | Dec 31, 2003 | ||
| € bn. | € bn. | ||
| Total assets | 845.1 | 803.6 | |
| Loans, net | 137.5 | 144.9 | |
| Shareholders’ equity | 26.3 | 28.2 | |
| BIS core capital ratio (Tier I) | 9.2% | 10.0% | |
| Number | Number | ||
| Branches | 1,557 | 1,576 | |
| thereof in Germany | 829 | 845 | |
| Employees (full-time equivalent) | 65,374 | 67,682 | |
| thereof in Germany | 27,330 | 29,857 | |
| Long-term rating | |||
| Moody’s Investors Service, New York | Aa3 | Aa3 | |
| Standard & Poor’s, New York | AA– | AA– | |
| Fitch Ratings, New York | AA– | AA– | |
| The reconciliation of average active equity, underlying measures and ratios from reported figures is provided on chapter reconciliation of this report. | |||
| 1 | Including effect of derivatives on net income applicable for the calculation of diluted earnings per share. The effect for the nine months ended September 30, 2004 was € (0.09). |

