The following PDF files are available | ||
| Interim Report as of June 30, 2004 - entire | 35 pages | 35 KB |
| Spokesman's letter | 2 pages | 64 KB |
| Management Report | 5 pages | 74 KB |
| Consolidated Financial Statements | 6 pages | 89 KB |
| Notes | 18 pages | 210 KB |
| Supplementary Information | 3 pages | 5 KB |
The following Excel files are available | |
| All tables | 158 KB |
| The Group at a Glance | 20 KB |
| Consolidated Statement of Income | 20 KB |
| Earnings per Share Figures | 17 KB |
| Consolidated Statement of Comprehensive Income | 17 KB |
| Consolidated Balance Sheet | 20 KB |
| Consolidated Statement of Changes in Shareholders' Equity | 19 KB |
| Consolidated Statement of Cash Flows | 20 KB |
| Segmental Results of Operations for the second quarter of 2004 | 21 KB |
| Segmental Results of Operations for the first half-year 2004 | 21 KB |
More files of the Interim Report as of march 31, 2004 for download

