Due to rounding, numbers presented throughout this document may not add up precisely to the totals we provide and percentages may not precisely reflect the absolute figures.
Fact Sheet
| The Group at a Glance | ||
| Three months ended | ||
| Mar 31, 2004 | Mar 31, 2003 | |
| Share price at period end | € 67.65 | € 38.50 |
| Share price high | € 77.77 | € 47.90 |
| Share price low | € 62.20 | € 32.97 |
| Basic earnings per share | € 1.81 | € (0.37) |
| Basic shares outstanding (average), in m. | 521 | 587 |
| Return on average shareholders’ equity (post-tax) | 13.2% | (2.9%) |
| Adjusted return on average active equity (post-tax)1 | 15.1% | (2.6%) |
| Pre-tax return on average shareholders’ equity | 22.0% | 3.1% |
| Cost/income ratio 2 | 72.6% | 87.7% |
| € m. | € m. | |
| Total revenues | 6,154 | 4,994 |
| Provision for loan losses | 123 | 380 |
| Total noninterest expenses | 4,470 | 4,380 |
| Income before income tax expense and cumulative effect of accounting changes | 1,561 | 234 |
| Net income (loss) | 941 | (219) |
| Underlying revenues | 5,921 | 5,570 |
| Provision for credit losses | 141 | 350 |
| Operating cost base | 4,400 | 4,277 |
| Underlying pre-tax profit | 1,377 | 950 |
| Underlying pre-tax return on average active equity | 21.5% | 12.9% |
| Underlying cost/income ratio | 74.3% | 76.8% |
| Mar 31, 2004 | Dec 31, 2003 | |
| € bn. | € bn. | |
| Total assets | 878.1 | 803.6 |
| Loans, net | 145.6 | 144.9 |
| Shareholders’ equity | 28.6 | 28.2 |
| BIS core capital ratio (Tier I) | 10.1% | 10.0% |
| Number | Number | |
| Branches | 1,553 | 1,576 |
| thereof in Germany | 828 | 845 |
| Employees (full-time equivalent) | 66,877 | 67,682 |
| thereof in Germany | 29,170 | 29,857 |
| Long-term rating | ||
| Moody’s Investors Service, New York | Aa3 | Aa3 |
| Standard & Poor’s, New York | AA– | AA– |
| Fitch Ratings, New York | AA– | AA– |
| 1 | The reconciliation of average active equity and adjusted net income (loss) is provided on chapter reconciliation of this report. |
| 2 | Total noninterest expenses as a percentage of net interest revenues before provision for loan losses plus noninterest revenues. |

