
At year-end 2004, Deutsche Bank’s market capitalization stood at € 35.5billion (year-end 2003: € 38.2billion), ranked 23rd among international banks. Deutsche Bank had a weighting of 7.8% in the DAX at the end of 2004. Total turnover in our share was € 152.7billion, third highest among DAX stocks.
Market listings of our share. The Deutsche Bank share is listed on all German stock exchanges as well as in New York, Tokyo, Amsterdam, Brussels, London, Luxembourg, Paris, Vienna and in Switzerland. In 2004 trading on the Xetra platform of Deutsche Börse accounted for approximately 97.5% of turnover in our shares. The New York Stock Exchange (NYSE) accounted for most of the remaining trading volume. In 2004, there was some discussion among European companies regarding the costs and regulatory burdens associated with a presence on the New York Stock Exchange. We review all our foreign market listings on a regular basis; however, as a global bank and leading investment banking firm offering high-value products to demanding clients, we remain firmly of the opinion that delisting our share in New York is currently not in the interests of our business, nor of our shareholders.
| 2004 | ||||
| Change in total return1 | 1.7% | |||
| Share in equities trading (Xetra and Frankfurt Floor Trading) | 7.7% | |||
| Average daily trading volume2 | 4.07 million shares | |||
| As of December 31, 2004 | ||||
| Issued shares | 543,854,246 | |||
| Outstanding shares | 517,269,673 | |||
| Share capital | € 1,392,266,869.76 | |||
| Market capitalization | € 35.52 billion | |||
| Share price3 | € 65.32 | |||
| Weighting in the DAX | 7.8% | |||
| Weighting in the Dow Jones STOXX 50 | 1.4% | |||
| Securities identification codes | ||||
| Deutsche Börse | New York Stock Exchange | |||
| Type of issue | Registered share | Type of issue | Global Registered Share | |
| Symbol | DBK | Currency | U.S.$ | |
| WKN | 514 000 | Symbol | DB | |
| ISIN | DE0005140008 | CINS | D 18190898 | |
| Reuters | DBKGn.DE | Bloomberg | DBK GR | |
| 1 | Xetra share. |
| 2 | Order book statistics (Xetra). |
| 3 | Xetra closing price. |

