
Partnership. Asasah is an institution which is open to innovation and change and dedicated to alleviating poverty through micro-productivity enhancement. Deutsche Bank is a trusted and dependable partner who shares our vision and helps us find sustainable solutions to social problems.
Tabinda Alkans Jaffery, CEO Asasah, Lahore
| Structural Data | 2004 | 2003 | 2002 | ||
| Number of countries in which Deutsche Bank operates (including offshore sites) | 74 | 74 | 76 | ||
| Key Figures | 2004 | 2003 | 2002 | ||
| Spending by Deutsche Bank (in € million) | |||||
| Donations | 42.82 | 34.8 | 50.5 | ||
| Sponsoring1 | 24.3 | 25.6 | 21.2 | ||
| Sub-total | 67.1 | 60.4 | 71.7 | ||
| thereof: | |||||
| Deutsche Bank Americas Foundation | 15.82 | 10.6 | 15.7 | ||
| Deutsche Bank Citizenship UK | 3.5 | 3.4 | 4.1 | ||
| Deutsche Bank Asia Foundation | 0.9 | 0.1 | – | ||
| Spending by endowed foundations of Deutsche Bank (in € million) | |||||
| Deutsche Bank Foundation Alfred Herrhausen Helping People to Help Themselves3 |
2.6 | 4.0 | 4.0 | ||
| Cultural Foundation of Deutsche Bank3 | 2.0 | 2.3 | 3.6 | ||
| Other foundations | 1.2 | 0.7 | 0.7 | ||
| Sub-total | 5.8 | 7.0 | 8.3 | ||
| Total | 72.9 | 67.4 | 80.0 | ||
| Special Projects | |||||
| Microfinance | In 2004, the Deutsche Bank Microcredit Development Fund (DBMDF) invested U.S.$ 0.9 million to seven microfinance institutions (MFIs) in six countries. Since inception in 1997, the DBMDF has invested U.S.$ 3.4 million in loans to 35 MFIs in 21 countries with a cumulative impact of nearly U.S.$ 47 million. | ||||
| The MoMA in Berlin | Deutsche Bank was the main sponsor of this exhibition in Berlin, one of the most successful presentations of 20th century art, visited by 1.2 million people from around the globe. | ||||
| Sustainability | Our cross-divisional sustainability management system to methodically administer sustainabilty issues in business and operational areas was reconfirmed in 2004. | ||||
| Global Compact | The principles of the Global Compact (human rights, labor, environment, anti-corruption) are included in the internal policies of Deutsche Bank. | ||||
| On the Path to Olympic Glory |
By supporting 220 athletes in 150 predominately mid-sized companies, Deutsche Bank helped to bring 20 olympic hopefuls to Athens this year to compete in the Olympic Games – four of them went on to win Olympic gold. | ||||
| Transatlantic Outreach Program (TOP) |
In this cultural and educational exchange program and in cooperation with the German Federal Government and the Goethe Institute, over 60 Social Studies teachers from the US were able to visit Germany in 2004. | ||||
| Detailed information is provided in our publication “Corporate Social Responsibility. Report 2004”. | |||||
| 1 | Only sponsoring for culture and society. |
| 2 | € 4.3 million of which through the sale of an investment of the Community Development Group. |
| 3 | Merged to become the Deutsche Bank Foundation on January 1, 2005. |

