Intangible assets and premises and equipment
Land and buildings with a book value totaling € 2,178 million (2002: € 3,819 million) were used within the scope of our own activities.
| in € m. | Goodwill | Other | Premises and | Total |
| Intangible | Equipment | |||
| Assets | ||||
| Cost of acquisition/manufacture | ||||
| as of Jan 1, 2003 | 11,077 | 1,467 | 13,749 | 26,293 |
| impairment | 114 | 0 | 27 | 141 |
| change in the group of consolidated companies | (638) | 10 | (203) | (831) |
| effects of exchange rate changes | (1,326) | (231) | (609) | (2,166) |
| additions | – | 5 | 991 | 996 |
| transfers | – | – | – | – |
| disposals | – | 72 | 4,207 | 4,279 |
| as of Dec 31, 2003 | 8,999 | 1,179 | 9,694 | 19,872 |
| Amortization/depreciation | ||||
| as of Jan 1, 2003 | 2,705 | 56 | 4,866 | 7,627 |
| change in the group of consolidated companies | (205) | – | (34) | (239) |
| effects of exchange rate changes | (236) | (9) | (219) | (464) |
| additions | – | 22 | 826 | 848 |
| transfers | – | – | – | – |
| disposals | – | 12 | 1,531 | 1,543 |
| as of Dec 31, 2003 | 2,264 | 57 | 3,908 | 6,229 |
| Book value | ||||
| as of Dec 31, 2003 | 6,735 | 1,122 | 5,786 | 13,643 |
Subordinated assets
The total amount of subordinated assets was € 1,198 million (2002: € 2,523 million).