As a condition for the exemption under § 292a HGB, group accounts following U.S. GAAP must be prepared in conformity with the disclosure requirements of the European Union. The Consolidated Financial Statements of Deutsche Bank are in accordance with the Directives 83/349/EWG and 86/635/EWG with regard to the following information. These supplementary comments and disclosures do not refer definitely to items of our p&l or balance sheet formats according to U.S. GAAP. E.g. the item “Loans and advances to customers” is composed inter alia of partial amounts of loans, net, securities borrowed, securities purchased under resale agreements, and other assets.
Treasury bills and other bills eligible for refinancing with central banks
| in € m. | Dec 31, 2003 | Dec 31, 2002 |
| Treasury bills and similar securities | 4,946 | 7,653 |
| Other bills eligible for refinancing with central banks | 483 | 90 |
| Total | 5,429 | 7,743 |
Loans and advances to credit institutions and customers
| in € m. | Dec 31, 2003 | Dec 31, 2002 |
| Loans and advances to credit institutions | 91,805 | 126,203 |
| Repayable on demand | 21,994 | 65,444 |
| Remaining maturity of | ||
| up to three months | 52,693 | 46,572 |
| more than three months and up to one year | 6,564 | 8,993 |
| more than one year and up to five years | 5,816 | 3,953 |
| more than five years | 4,738 | 1,241 |
| Loans and advances to customers | 300,108 | 261,214 |
| Remaining maturity of | ||
| up to three months | 191,154 | 141,039 |
| more than three months and up to one year | 22,169 | 23,338 |
| more than one year and up to five years | 38,185 | 43,041 |
| more than five years | 48,600 | 53,796 |
Debt securities and other fixed-income securities
| in € m. | Dec 31, 2003 | Dec 31, 2002 |
| Issued by public-sector issuers | 87,982 | 88,742 |
| Issued by other issuers | 128,209 | 91,981 |
| Total | 216,191 | 180,723 |

