The following tables present the revenue components of the Corporate and Investment Bank Group Division and the Private Clients and Asset Management Group Division for the years ended December 31, 2003, 2002 and 2001, respectively:
| Corporate and Investment Bank | |||
| in € m. | 2003 | 2002 | 2001 |
| Sales & Trading (equity) | 3,091 | 2,473 | 3,768 |
| Sales & Trading (debt and other products) | 6,069 | 5,567 | 5,944 |
| Total Sales & Trading | 9,160 | 8,040 | 9,712 |
| Origination (equity) | 486 | 355 | 494 |
| Origination (debt) | 555 | 409 | 460 |
| Total Origination | 1,041 | 764 | 954 |
| Advisory | 470 | 528 | 579 |
| Loan products | 1,471 | 2,134 | 2,752 |
| Transaction services | 1,886 | 2,612 | 2,943 |
| Other | 152 | (302) | 22 |
| Total | 14,180 | 13,776 | 16,963 |

