The following are the components of interest revenues and interest expense:
| in € m. | 2003 | 2002 | 2001 |
| Interest revenues | |||
| Interest-earning deposits with banks | 902 | 1,469 | 2,912 |
| Central bank funds sold and securities purchased under resale agreements | 4,857 | 6,579 | 8,226 |
| Securities borrowed | 1,429 | 2,809 | 5,327 |
| Interest income on securities available for sale and other investments | 588 | 1,257 | 2,682 |
| Dividend income on securities available for sale and other investments | 386 | 385 | 1,029 |
| Loans | 7,649 | 11,741 | 17,619 |
| Trading assets | 11,286 | 11,248 | 15,163 |
| Other | 486 | 293 | 681 |
| Total interest revenues | 27,583 | 35,781 | 53,639 |
| Interest expense | |||
| Interest-bearing deposits | |||
| Domestic | 1,918 | 2,662 | 3,169 |
| Foreign | 4,662 | 6,657 | 12,555 |
| Trading liabilities | 5,667 | 4,410 | 5,723 |
| Central bank funds purchased and securities sold under repurchase agreements | 4,595 | 7,049 | 10,829 |
| Securities loaned | 430 | 580 | 1,902 |
| Other short-term borrowings | 598 | 705 | 1,636 |
| Long-term debt | 3,766 | 6,362 | 8,918 |
| Trust preferred securities | 100 | 170 | 287 |
| Total interest expense | 21,736 | 28,595 | 45,019 |
| Net interest revenues | 5,847 | 7,186 | 8,620 |

