The components of deposits are as follows:
| in € m. | Dec 31, 2003 | Dec 31, 2002 |
| German offices | ||
| Noninterest-bearing demand deposits | 22,371 | 21,960 |
| Interest-bearing deposits | ||
| Demand deposits | 24,787 | 28,635 |
| Certificates of deposit | 665 | 199 |
| Savings deposits | 24,147 | 24,419 |
| Other time deposits | 33,194 | 41,780 |
| Total interest-bearing deposits | 82,793 | 95,033 |
| Total deposits in German offices | 105,164 | 116,993 |
| Non-German offices | ||
| Noninterest-bearing demand deposits | 5,797 | 8,598 |
| Interest-bearing deposits | ||
| Demand deposits | 57,463 | 71,408 |
| Certificates of deposit | 20,696 | 25,027 |
| Savings deposits | 6,419 | 6,826 |
| Other time deposits | 110,615 | 98,773 |
| Total interest-bearing deposits | 195,193 | 202,034 |
| Total deposits in non-German offices | 200,990 | 210,632 |
| Total deposits | 306,154 | 327,625 |
The following table summarizes the maturities of time deposits with a remaining term of more than one year as of December 31, 2003:
| By remaining maturities | Due in | Due in | Due in | Due in | Due after |
| in € m. | 2005 | 2006 | 2007 | 2008 | 2008 |
| Certificates of deposits | 2,386 | 96 | 133 | 306 | 865 |
| Other time deposits | 3,530 | 2,130 | 1,485 | 1,745 | 7,876 |

